Team & Events Calendar
| Monday 02 February 2026 | ||
|---|---|---|
| Junior Coaching | 17:15 - 18:45 | Court 1 |
| North East Wales Team | 19:30 - 22:30 | Court 1, Court 2 |
| Tuesday 03 February 2026 | ||
| Squash Wales Academy | 16:30 - 19:30 | Court 1, Court 2 |
| Thursday 05 February 2026 | ||
| NWCSL Teams | 19:30 - 21:45 | Court 1, Court 2 |
| Saturday 07 February 2026 | ||
| Ladies Squash | 10:30 - 12:00 | Court 1, Court 2 |
| Monday 09 February 2026 | ||
| Junior Coaching | 17:15 - 18:45 | Court 1 |
| Tuesday 10 February 2026 | ||
| Squash Wales Academy | 16:30 - 19:30 | Court 1, Court 2 |
| Thursday 12 February 2026 | ||
| NWCSL Teams | 18:45 - 21:45 | Court 1, Court 2 |
| Saturday 14 February 2026 | ||
| Ladies Squash | 10:30 - 12:00 | Court 1, Court 2 |
| Monday 16 February 2026 | ||
| Junior Coaching | 17:15 - 18:45 | Court 1 |
| Saturday 21 February 2026 | ||
| Ladies Squash | 10:30 - 12:00 | Court 1, Court 2 |
| Monday 23 February 2026 | ||
| Junior Coaching | 17:15 - 18:45 | Court 1 |
| North East Wales Team | 19:30 - 22:30 | Court 1, Court 2 |
| Tuesday 24 February 2026 | ||
| Wrexham Schools Squash Programme | 12:45 - 14:15 | Court 1, Court 2 |
| Squash Wales Academy | 16:30 - 19:30 | Court 1, Court 2 |
| Thursday 26 February 2026 | ||
| NWCSL Teams | 19:30 - 21:45 | Court 1, Court 2 |
| Saturday 28 February 2026 | ||
| Ladies Squash | 10:30 - 12:00 | Court 1, Court 2 |
