Team & Events Calendar
| Monday 12 January 2026 | ||
|---|---|---|
| Wrexham Schools Squash Programme | 13:30 - 15:00 | Court 1, Court 2 |
| Junior Coaching | 17:15 - 18:45 | Court 1 |
| Tuesday 13 January 2026 | ||
| Wrexham Schools Squash Programme | 13:30 - 15:00 | Court 1, Court 2 |
| Squash Wales Academy | 16:30 - 19:30 | Court 1, Court 2 |
| Thursday 15 January 2026 | ||
| NWCSL Teams | 18:45 - 21:45 | Court 1, Court 2 |
| Saturday 17 January 2026 | ||
| Ladies Squash | 10:30 - 12:00 | Court 1, Court 2 |
| Monday 19 January 2026 | ||
| Junior Coaching | 17:15 - 18:45 | Court 1 |
| North East Wales Team | 19:30 - 22:30 | Court 1, Court 2 |
| Tuesday 20 January 2026 | ||
| Squash Wales Academy | 16:30 - 19:30 | Court 1, Court 2 |
| Thursday 22 January 2026 | ||
| NWCSL Teams | 18:45 - 21:45 | Court 1, Court 2 |
| Saturday 24 January 2026 | ||
| Ladies Squash | 10:30 - 12:00 | Court 1, Court 2 |
| Monday 26 January 2026 | ||
| Junior Coaching | 17:15 - 18:45 | Court 1 |
| Tuesday 27 January 2026 | ||
| Wrexham Schools Squash Programme | 12:45 - 15:00 | Court 1, Court 2 |
| Squash Wales Academy | 16:30 - 19:30 | Court 1, Court 2 |
| Thursday 29 January 2026 | ||
| NWCSL Teams | 18:45 - 21:45 | Court 1, Court 2 |
| Saturday 31 January 2026 | ||
| Ladies Squash | 10:30 - 12:00 | Court 1, Court 2 |
